Virtual University of Pakistan is now offering fur year Bachelor program of Business of science in Accounting and Finance. Virtual University of Pakistan is offering this program to prepare the students for a good entry level Positions in many fields of accounting and Financial Management. The department of Bachelor of Science in Accounting and Finance is allowing students to take admission its program of Bachelor of Science in Accounting and Finance. Virtual University always invites many applications for admission in BS Accounting and Finance. Only those candidates who passed their Intermediate exams of Intermediate Computer Science (ICS), FSc, ICom, Diploma in Associate Engineering (DAE) and A-level with minimum 45% marks are eligible for admission in BS Accounting and Finance. Virtual University of Pakistan is trying its best to enhance the abilities and skills in a student about the Accounting and Finance and prepare them for the challenging career in Business field. As mentioned earlier that Bachelor of Science in Accounting and Finance is about four year long program. So its duration is consisting on eight semesters in which each semester is about eighteen weeks long. The Study criteria of Bachelor of Science in Accounting and Finance are same as like all programs of Virtual University of Pakistan. This program is consists on Assignments, Grade Discussion Boards (GDBs), Online Quizs, Mid Term Examination and Final Term Examination. A candidate must have to prepare for this criterion of BS Accounting and Finance. To get the four year degree of Bachelor of Science in Accounting and Finance a candidate must have to complete all the degree requirements of BS Accounting and Finance. A candidate must have to earn 132 credit hours and should get minimum 2.25 CGPA out of 4
Smester – 1
Course ID | Subject Title | Type | New Assignments | Old Assignments | Old Papers | Quizes Solved MCQs | GDB |
---|---|---|---|---|---|---|---|
CS101 | Introduction to Computing | Compulsory | View | View | View | View | View |
ENG101 | English Comprehension | Compulsory | View | View | View | View | View |
MGT101 | Financial Accounting | Compulsory | View | View | View | View | View |
MTH302 | Business Mathematics & Statistics | Compulsory | View | View | View | View | View |
PAK301 | Pakistan Studies | Compulsory | View | View | View | View | View |
ETH201 | Ethics (for Non-Muslims) | Elective | View | View | View | View | View |
ISL201 | Islamic Studies | Elective | View | View | View | View | View |
Smester – 2
Course ID | Subject Title | Type | New Assignments | Old Assignments | Old Papers | Quizes Solved MCQs | GDB |
---|---|---|---|---|---|---|---|
ACC501 | Business Finance | Compulsory | View | View | View | View | View |
ECO401 | Economics | Compulsory | View | View | View | View | View |
ENG201 | Business and Technical English Writing | Compulsory | View | View | View | View | View |
MGT211 | Introduction To Business | Compulsory | View | View | View | View | View |
MGT301 | Principles of Marketing | Compulsory | View | View | View | View | View |
Smester – 3
Course ID | Subject Title | Type | New Assignments | Old Assignments | Old Papers | Quizes Solved MCQs | GDB |
---|---|---|---|---|---|---|---|
CS201 | Introduction to Programming | Compulsory | View | View | View | View | View |
ECO402 | Microeconomics | Compulsory | View | View | View | View | View |
MCM301 | Communication skills | Compulsory | View | View | View | View | View |
MGT201 | Financial Management | Compulsory | View | View | View | View | View |
MGT401 | Financial Accounting II | Compulsory | View | View | View | View | View |
STA301 | Statistics and Probability | Compulsory | View | View | View | View | View |
Smester – 4
Course ID | Subject Title | Type | New Assignments | Old Assignments | Old Papers | Quizes Solved MCQs | GDB |
---|---|---|---|---|---|---|---|
ECO403 | Macroeconomics | Compulsory | View | View | View | View | View |
MGT402 | Cost & Management Accounting | Compulsory | View | View | View | View | View |
MGT411 | Money & Banking | Compulsory | View | View | View | View | View |
MGT502 | Organizational Behaviour | Compulsory | View | View | View | View | View |
MGT503 | Principles of Management | Compulsory | View | View | View | View | View |
Smester – 5
Course ID | Subject Title | Type | New Assignments | Old Assignments | Old Papers | Quizes Solved MCQs | GDB |
---|---|---|---|---|---|---|---|
ENG301 | Business Communication | Compulsory | View | View | View | View | View |
MGT601 | SME Management | Compulsory | View | View | View | View | View |
MGT603 | Strategic Management | Compulsory | View | View | View | View | View |
MGT604 | Management of Financial Institutions | Compulsory | View | View | View | View | View |
SOC101 | Introduction to Sociology | Compulsory | View | View | View | View | View |
Smester – 6
Course ID | Subject Title | Type | New Assignments | Old Assignments | Old Papers | Quizes Solved MCQs | GDB |
---|---|---|---|---|---|---|---|
ACC311 | Fundamentals of Auditing | Compulsory | View | View | View | View | View |
IT430 | E-Commerce | Compulsory | View | View | View | View | View |
MGT510 | Total Quality Management | Compulsory | View | View | View | View | View |
MGT520 | International Business | Compulsory | View | View | View | View | View |
MGT610 | Business Ethics | Compulsory | View | View | View | View | View |
PSY101 | Introduction to Psychology | Compulsory | View | View | View | View | View |
Smester – 7
Course ID | Subject Title | Type | New Assignments | Old Assignments | Old Papers | Quizes Solved MCQs | GDB |
---|---|---|---|---|---|---|---|
FIN611 | Advanced Financial Accounting | Compulsory | View | View | View | View | View |
FIN621 | Financial Statement Analysis | Compulsory | View | View | View | View | View |
FIN622 | Corporate Finance | Compulsory | View | View | View | View | View |
FIN623 | Taxation Management | Compulsory | View | View | View | View | View |
MGT613 | Production / Operations Management | Compulsory | View | View | View | View | View |
STA630 | Research Methods | Compulsory | View | View | View | View | View |
Smester – 8
Course ID | Subject Title | Type | New Assignments | Old Assignments | Old Papers | Quizes Solved MCQs | GDB |
---|---|---|---|---|---|---|---|
CS507 | Information Systems | Compulsory | View | View | View | View | View |
FIN624 | Islamic Mode of Financing | Compulsory | View | View | View | View | View |
FIN630 | Investment Analysis & Portfolio Management | Compulsory | View | View | View | View | View |
MGT602 | Entrepreneurship | Compulsory | View | View | View | View | View |
MGT611 | Business & Labor Law | Compulsory | View | View | View | View | View |
ACF619 | Final Project- Accounting & Finance | Elective | View | View | View | View | View |
ACFl619 | Internship Report-Accounting & Finance | Elective | View | View | View | View | View |